+-------------------------------------------------+
|                   2G_DB_Capped                  |
+------+----------+----------------------+--------+
| Rank | Position |       log2(Kd)       | Domain |
+------+----------+----------------------+--------+
|  76  |   320    | -0.13133563889450273 |  SL3   |
| 239  |   318    | 0.03590219213466429  |  SL3   |
| 266  |   316    |  0.0533831875946607  |  SL3   |
| 274  |   317    | 0.05797752115658487  |  SL3   |
| 375  |   319    | 0.16510504506736595  |  SL3   |
| 397  |   322    | 0.22316656099640222  |  SL3   |
| 418  |   312    |  0.2942326985611937  |  SL3   |
| 425  |   325    | 0.32193774475367876  |  SL3   |
| 426  |   315    |  0.3283009676353707  |  SL3   |
| 430  |   314    |  0.3657853912574552  |  SL3   |
| 439  |   324    |   0.41984609352218   |  SL3   |
| 447  |   323    |  0.5032540627689182  |  SL3   |
| 455  |   321    |  0.628475571504111   |  SL3   |
| 467  |   313    |  1.1367185766115016  |  SL3   |
+------+----------+----------------------+--------+
